Ukrainian Premier League
2025-2026
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
22
6
2
71
21
50
72
2
17
6
6
38
17
21
57
3
17
5
7
49
21
28
56
4
16
6
7
63
34
29
54
5
13
10
7
30
25
5
49
6
12
12
5
35
19
16
48
7
13
8
8
52
45
7
47
8
11
10
8
40
35
5
43
9
10
11
8
39
29
10
41
10
7
10
12
26
39
-13
31
11
8
7
14
36
45
-9
31
12
7
7
15
30
45
-15
28
13
6
10
12
25
48
-23
28
14
6
3
20
20
49
-29
21
15
3
7
18
23
54
-31
16
16
2
6
21
23
74
-51
12
-Champions League (first qualifying round)
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
|
Shakhtar Donetsk
|
LNZ Cherkasy
|
Polessya
|
Dynamo Kyiv
|
Kolos Kovalivka
|
Metalist 1925 Kharkiv
|
Kryvbas KR
|
Zorya Luhansk
|
Karpaty
|
Veres Rivne
|
Epitsentr Dunayivtsi
|
Kudrivka
|
Obolon’-Brovar
|
Ruh Lviv
|
Oleksandria
|
SK Poltava
|
||
| 1 | Shakhtar Donetsk | 1–4 | 1–0 | 3–1 | 0–1 | 1–0 | 2–2 | 1–0 | 3–0 | 1–0 | 5–0 | 4–0 | 3–1 | 3–0 | 2–0 | 7–1 | |
| 2 | LNZ Cherkasy | 2–2 | 1–3 | 0–0 | 1–0 | 1–1 | 0–0 | 2–0 | 0–1 | 0–2 | 1–0 | 1–0 | 3–0 | 1–0 | 2–0 | 2–0 | |
| 3 | Polessya | 0–0 | 0–2 | 1–2 | 0–1 | 0–0 | 2–0 | 2–0 | 3–2 | 1–1 | 0–0 | 2–0 | 3–1 | 2–1 | 4–0 | ||
| 4 | Dynamo Kyiv | 1–2 | 0–1 | 4–1 | 2–1 | 1–1 | 4–0 | 3–1 | 0–1 | 3–0 | 4–0 | 2–1 | 1–0 | 2–2 | 1–2 | ||
| 5 | Kolos Kovalivka | 0–0 | 1–0 | 0–2 | 2–1 | 0–0 | 2–1 | 1–1 | 1–1 | 0–0 | 1–0 | 1–0 | 0–2 | 0–2 | 1–1 | 2–0 | |
| 6 | Metalist 1925 Kharkiv | 1–1 | 0–1 | 0–1 | 1–0 | 1–0 | 0–0 | 1–3 | 2–2 | 4–0 | 1–1 | 1–0 | 0–0 | 2–0 | 1–0 | 2–0 | |
| 7 | Kryvbas KR | 2–3 | 0–3 | 0–1 | 5–6 | 1–1 | 2–0 | 3–1 | 1–0 | 2–2 | 2–1 | 3–1 | 2–1 | 3–0 | 3–0 | 2–2 | |
| 8 | Zorya Luhansk | 1–2 | 0–0 | 0–0 | 1–1 | 1–3 | 1–1 | 2–3 | 1–0 | 2–0 | 1–0 | 2–1 | 0–0 | 1–0 | 2–2 | 4–0 | |
| 9 | Karpaty | 3–3 | 0–0 | 0–2 | 3–3 | 0–1 | 1–2 | 1–0 | 2–0 | 1–3 | 1–1 | 4–0 | 0–0 | 2–0 | 1–1 | ||
| 10 | Veres Rivne | 0–2 | 0–3 | 1–4 | 0–1 | 0–1 | 1–3 | 0–0 | 0–0 | 3–3 | 2–0 | 2–0 | 1–0 | 1–1 | 3–2 | ||
| 11 | Epitsentr Dunayivtsi | 0–1 | 0–2 | 3–2 | 1–4 | 4–0 | 0–0 | 4–5 | 1–2 | 0–0 | 2–3 | 1–0 | 1–2 | 2–0 | 1–1 | ||
| 12 | Kudrivka | 1–3 | 1–0 | 0–2 | 1–2 | 1–3 | 1–1 | 1–2 | 2–2 | 2–2 | 0–0 | 2–1 | 1–0 | 2–1 | 3–1 | 3–1 | |
| 13 | Obolon’-Brovar | 0–6 | 0–4 | 2–2 | 0–0 | 1–3 | 0–0 | 3–3 | 0–2 | 1–1 | 2–2 | 1–1 | 1–0 | 1–0 | 1–1 | ||
| 14 | Ruh Lviv | 0–4 | 1–2 | 1–0 | 1–5 | 1–1 | 0–3 | 1–2 | 1–2 | 0–3 | 0–0 | 0–1 | 4–2 | 1–2 | 1–3 | 2–1 | |
| 15 | Oleksandria | 0–1 | 4–1 | 0–3 | 0–5 | 0–3 | 1–4 | 1–2 | 0–2 | 0–3 | 0–1 | 1–1 | 0–1 | 1–0 | |||
| 16 | SK Poltava | 0–4 | 0–2 | 0–4 | 0–2 | 2–2 | 0–2 | 3–3 | 1–4 | 0–4 | 1–0 | 0–3 | 0–2 | 1–2 | 1–2 | 3–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30